| 7267 | |||
| Chassis: | 1999 FORD E350 | ||
| Boom: | 34' ALTEC AT200AV | ||
| Engine: | 5.4L V8 | ||
| Milage: | 92,848 | ||
| Options: | A/C, POWER INVERTER, HYDRAULICALLY LEVELED BUCKET | ||
| Price: | $16,900 | Click for more Information » | |
| 8092 | |||
![]() |
Chassis: | 2000 FORD F650 | |
| Boom: | Insulated 46' ALTEC TA41-MH | ||
| Engine: | CAT 3126 | ||
| Milage: | 45,965 | ||
| Options: | UNDER CDL! HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, MATERIAL HANDLER, ARTICULATING TELESCOPIC BOOM, A/C, AM/FM RADIO | ||
| Price: | $49,900 | Click for more Information » | |
| 8154 | |||
| Chassis: | 2003 FORD F550 4X4 | ||
| Boom: | Insulated 42' ALTEC AT37G | ||
| Engine: | 6.0L POWERSTROKE | ||
| Milage: | 103,261 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, A/C, AM/FM RADIO, 4X4 | ||
| Price: | $41,900 | Click for more Information » | |
| 8033 | |||
| Chassis: | 2000 FORD F450 | ||
| Boom: | Insulated 40' ALTEC AT235 | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 116,660 | ||
| Options: | A/C, ARTICULATING TELESCOPIC BOOM WITH HYDRAULICALLY LEVELING BUCKET | ||
| Price: | $36,900 | Click for more Information » | |
| 8194 | |||
| Chassis: | 1999 FREIGHTLINER FL70 | ||
| Boom: | Insulated 55' LIFT ALL LOM-50 | ||
| Engine: | CAT 3126 | ||
| Milage: | 108,999 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, MATERIAL HANDLER, A/C, AM/FM RADIO, CRUISE CONTROL | ||
| Price: | $29,900 | Click for more Information » | |
| 8084 | |||
| Chassis: | 1998 FREIGHTLINER FL80 | ||
| Boom: | Insulated 55' ALTEC AA600 | ||
| Engine: | 5.9L CUMMINS | ||
| Milage: | 98,288 | ||
| Options: | END MOUNTED 2 MAN BUCKET, A/C, AM/FM RADIO, CRUISE CONTROL | ||
| Price: | $35,900 | Click for more Information » | |
| 7042 | |||
| Chassis: | 1997 GMC C7500 | ||
| Boom: | 55' ALTEC LRIV-50 | ||
| Engine: | 6.0L V8 | ||
| Milage: | 86,893 | ||
| Options: | 3 CYLINDER KUBOTA PONY MOTOR | ||
| Price: | $19,900 | Click for more Information » | |
| 7273 | |||
| Chassis: | 1996 FORD F450 | ||
| Boom: | 35' ALTEC AT200A | ||
| Engine: | 7.3L | ||
| Milage: | 208,245 | ||
| Options: | A/C, POWER INVERTER, HYDAULICALLY LEVELING BUCKET | ||
| Price: | $14,900 | Click for more Information » | |
| 8200 | |||
| Chassis: | 2002 FORD F550 | ||
| Boom: | Insulated 42' ALTEC AT37G | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 102,518 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, A/C, AM/FM RADIO | ||
| Price: | $42,500 | Click for more Information » | |
| 8032 | |||
| Chassis: | 2000 FORD F650 | ||
| Boom: | Insulated 40' ALTEC AP40 | ||
| Engine: | CAT 3126 | ||
| Milage: | 55,678 | ||
| Options: | REEL LIFTER W/ WINDER, UNDER CDL | ||
| Price: | $49,900 | Click for more Information » | |
| 8191 | |||
| Chassis: | 2004 FORD F550 4X4 | ||
| Boom: | Insulated 42' ETI 37 IH | ||
| Engine: | 6.0L POWERSTROKE | ||
| Milage: | 136,932 | ||
| Options: | ARTICULATING TELESCOPIC BOOM, HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, A/C, AM/FM RADIO | ||
| Price: | $43,500 | Click for more Information » | |
| 7128 | |||
| Chassis: | 1999 FORD E350 | ||
| Boom: | 34' TELSTA A28D | ||
| Engine: | 4.2L | ||
| Milage: | 163,135 | ||
| Options: | CAB AND REAR MOUNT A/C, SPLICING PACKAGE | ||
| Price: | $13,900 | Click for more Information » | |
| 8215 | |||
| Chassis: | 2001 FORD F450 | ||
| Boom: | 40' ALTEC AT235 | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 140,950 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET, POWER INVERTER, BOOM TIP POWER, A/C, AM/FM RADIO | ||
| Price: | $33,900 | Click for more Information » | |
| 8037 | |||
| Chassis: | 2000 CHEVROLET HD 3500 | ||
| Boom: | 42' TELSTA A37EM | ||
| Engine: | 6.5L | ||
| Milage: | 157,607 | ||
| Options: | A/C, ARTICULATING TELESCOPIC BOOM, FULLY ENCLOSED CANOPY, AM/FM, CASSETTE, POWER INVERTER | ||
| Price: | $34,750 | Click for more Information » | |
| 7260 | |||
| Chassis: | 2000 FORD E350 | ||
| Boom: | 34' VERSALIFT TEL29N | ||
| Engine: | 5.4L Triton V8 | ||
| Milage: | 82,876 | ||
| Options: | POWER INVERTER, BOOM TIP POWER, A/C, AM/FM RADIO | ||
| Price: | $18,500 | Click for more Information » | |
| 8026 | |||
| Chassis: | 2001 FORD F450 | ||
| Boom: | 40' ALTEC AT235P | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 124,856 | ||
| Options: | A/C, CAB-TO-BASKET COMMUNICATION, ARTICULATING TELESCOPIC BOOM WITH HYDRAULICALLY LEVELED END MOUNTED BASKET. | ||
| Price: | $39,900 | Click for more Information » | |
| 8181 | |||
| Chassis: | 2001 FORD F550 4X4 | ||
| Boom: | Insulated 42' ALTEC L37M | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 69,420 | ||
| Options: | 4X4, MATERIAL HANDLING JIB, HYDRAULICALLY LEVELED BUCKET, A/C, AM/FM RADIO | ||
| Price: | $47,900 | Click for more Information » | |
| 8187 | |||
| Chassis: | 1999 FORD F350 | ||
| Boom: | 33' TELSTA A28D | ||
| Engine: | 6.8L TRITON V10 | ||
| Milage: | 128,037 | ||
| Options: | 4500 WATT ONAN GENERATOR, AM/FM RADIO | ||
| Price: | $15,900 | Click for more Information » | |
| 8189 | |||
| Chassis: | 2008 FORD F550 | ||
| Boom: | Insulated 42' ALTEC AT37G | ||
| Engine: | 6.4L POWERSTROKE | ||
| Milage: | 228 | ||
| Options: | NEW!!! JUST ARRIVED!! ARTICULATING TELESCOPIC BOOM, HYDRAULICALLY LEVELED BUCKET W/ROTATOR, A/C, AM/FM RADIO | ||
| Price: | $79,900 | Click for more Information » | |
| 7167 | |||
| Chassis: | 1998 GMC C3500 | ||
| Boom: | 34' VERSALIFT TEL29N | ||
| Engine: | 5.7L VORTEC | ||
| Milage: | 133,770 | ||
| Options: | POWER INVERTER, AM/FM STEREO | ||
| Price: | $14,900 | Click for more Information » | |
