| 8092 | |||
![]() |
Chassis: | 2000 FORD F650 | |
| Boom: | Insulated 46' ALTEC TA41-MH | ||
| Engine: | CAT 3126 | ||
| Milage: | 45,965 | ||
| Options: | UNDER CDL! HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, MATERIAL HANDLER, ARTICULATING TELESCOPIC BOOM, A/C, AM/FM RADIO | ||
| Price: | $49,900 | Click for more Information » | |
| 8154 | |||
| Chassis: | 2003 FORD F550 4X4 | ||
| Boom: | Insulated 42' ALTEC AT37G | ||
| Engine: | 6.0L POWERSTROKE | ||
| Milage: | 103,261 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, A/C, AM/FM RADIO, 4X4 | ||
| Price: | $41,900 | Click for more Information » | |
| 8194 | |||
| Chassis: | 1999 FREIGHTLINER FL70 | ||
| Boom: | Insulated 55' LIFT ALL LOM-50 | ||
| Engine: | CAT 3126 | ||
| Milage: | 108,999 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, MATERIAL HANDLER, A/C, AM/FM RADIO, CRUISE CONTROL | ||
| Price: | $29,900 | Click for more Information » | |
| 8084 | |||
| Chassis: | 1998 FREIGHTLINER FL80 | ||
| Boom: | Insulated 55' ALTEC AA600 | ||
| Engine: | 5.9L CUMMINS | ||
| Milage: | 98,288 | ||
| Options: | END MOUNTED 2 MAN BUCKET, A/C, AM/FM RADIO, CRUISE CONTROL | ||
| Price: | $35,900 | Click for more Information » | |
| 8200 | |||
| Chassis: | 2002 FORD F550 | ||
| Boom: | Insulated 42' ALTEC AT37G | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 102,518 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, A/C, AM/FM RADIO | ||
| Price: | $42,500 | Click for more Information » | |
| 8191 | |||
| Chassis: | 2004 FORD F550 4X4 | ||
| Boom: | Insulated 42' ETI 37 IH | ||
| Engine: | 6.0L POWERSTROKE | ||
| Milage: | 136,932 | ||
| Options: | ARTICULATING TELESCOPIC BOOM, HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, A/C, AM/FM RADIO | ||
| Price: | $43,500 | Click for more Information » | |
| 8181 | |||
| Chassis: | 2001 FORD F550 4X4 | ||
| Boom: | Insulated 42' ALTEC L37M | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 69,420 | ||
| Options: | 4X4, MATERIAL HANDLING JIB, HYDRAULICALLY LEVELED BUCKET, A/C, AM/FM RADIO | ||
| Price: | $47,900 | Click for more Information » | |
| 8189 | |||
| Chassis: | 2008 FORD F550 | ||
| Boom: | Insulated 42' ALTEC AT37G | ||
| Engine: | 6.4L POWERSTROKE | ||
| Milage: | 228 | ||
| Options: | NEW!!! JUST ARRIVED!! ARTICULATING TELESCOPIC BOOM, HYDRAULICALLY LEVELED BUCKET W/ROTATOR, A/C, AM/FM RADIO | ||
| Price: | $79,900 | Click for more Information » | |
| 8213 | |||
| Chassis: | 2004 FREIGHTLINER FL80 6X6 | ||
| Boom: | Insulated 98' ALTEC A77T-E93-MH | ||
| Engine: | CAT C7 | ||
| Milage: | |||
| Options: | ELEVATOR, 2 MAN BUCKET, MATERIAL HANDLER, A/C | ||
| Price: | $167,500 | Click for more Information » | |
| 8079 | |||
| Chassis: | 2000 FORD F550 | ||
| Boom: | Insulated 42' ALTEC AT37G | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 126,478 | ||
| Options: | A/C, AM/FM RADIO, CASSETTE | ||
| Price: | $34,900 | Click for more Information » | |
| 8192 | |||
![]() |
Chassis: | 2001 FORD F550 | |
| Boom: | Insulated 42' HI RANGER HR37M | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 89,718 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET W/ ROTATOR, MATERIAL HANDLER, FRONT BUMPER WINCH, A/C, AM/FM RADIO | ||
| Price: | $42,500 | Click for more Information » | |
| 8212 | |||
| Chassis: | 2003 FREIGHTLINER FL80 6X6 | ||
| Boom: | Insulated 105' ALTEC AM900-E100 | ||
| Engine: | CAT 3126 | ||
| Milage: | |||
| Options: | DOUBLE ELEVATOR, 2 MAN BUCKET, 6X6, A/C | ||
| Price: | $154,900 | Click for more Information » | |
| LA-06 | |||
| Chassis: | 2008 HINO 338 | ||
| Boom: | Insulated 65' LIFT ALL LSS-60 | ||
| Engine: | J08E | ||
| Milage: | |||
| Options: | A/C, AM/FM RADIO, CD PLAYER | ||
| Price: | $124,900 | Click for more Information » | |
| 8081 | |||
| Chassis: | 2000 INTERNATIONAL 4900 | ||
| Boom: | 60' ALTEC AM855 | ||
| Engine: | DT466E | ||
| Milage: | 99,494 | ||
| Options: | FULLY HYDRAULIC MATERIAL HANDLER W/ 2 MAN BUCKET, ROTATOR, A/C, AM/FM RADIO, CRUISE CONTROL | ||
| Price: | $49,900 | Click for more Information » | |
| 8039 | |||
| Chassis: | 1998 GMC C7500 | ||
| Boom: | Insulated 60' HI RANGER 5TC-55 | ||
| Engine: | CAT 3126 | ||
| Milage: | 81,471 | ||
| Options: | A/C, 2 SPEED REAR END, MATERIAL HANDLER, TWO-MAN BUCKET WITH BUCKET ROTATOR | ||
| Price: | $34,900 | Click for more Information » | |
| 8201 | |||
| Chassis: | 2002 FORD F550 4X4 | ||
| Boom: | Insulated 40' ALTEC AT35G | ||
| Engine: | 7.3L POWERSTROKE | ||
| Milage: | 143,877 | ||
| Options: | HYDRAULICALLY LEVELED BUCKET, A/C, AM/FM RADIO, 4X4 | ||
| Price: | $39,900 | Click for more Information » | |
| 8090 | |||
| Chassis: | 1996 FORD F800 | ||
| Boom: | Insulated 60' HI RANGER 5FT-55 | ||
| Engine: | 5.9L CUMMINS | ||
| Milage: | 58,185 | ||
| Options: | HYDRAULICALLY LEVELED 2 MAN BUCKET W/ ROTATOR, MATERIAL HANDLER, A/C, AM/FM RADIO | ||
| Price: | $28,900 | Click for more Information » | |
| 7257 | |||
| Chassis: | 1997 GMC C7500 | ||
| Boom: | Insulated 55' VERSALIFT VN50I | ||
| Engine: | CAT 3116 | ||
| Milage: | 60,838 | ||
| Options: | TWO MAN BUCKET | ||
| Price: | $25,900 | Click for more Information » | |
| 8097 | |||
| Chassis: | 1999 GMC C7500 | ||
| Boom: | Insulated 55' ALTEC LRIV-50 | ||
| Engine: | 7.4L | ||
| Milage: | 57,328 | ||
| Options: | CHIP DUMP, CRUISE CONTROL, 3 CYLINDER KUBOTA PONY MOTOR | ||
| Price: | $24,900 | Click for more Information » | |
| 8193 | |||
![]() |
Chassis: | 2000 FORD F750 | |
| Boom: | Insulated 55' HI RANGER HR50M | ||
| Engine: | CAT 3126 | ||
| Milage: | 133,187 | ||
| Options: | HYDRAULICALLY LEVELED 2 MAN BUCKET W/ ROTATOR, MATERIAL HANDLER, A/C, AM/FM RADIO | ||
| Price: | $33,500 | Click for more Information » | |
